<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew McFague</title>
	<atom:link href="http://www.andrew-mcfague.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrew-mcfague.com</link>
	<description>Seriously, I couldn&#039;t think of a name.  So I used mine.</description>
	<lastBuildDate>Wed, 04 Apr 2012 03:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Managing dot files with git, the OCD way!</title>
		<link>http://www.andrew-mcfague.com/git/managing-dot-files-with-git-the-ocd-way/</link>
		<comments>http://www.andrew-mcfague.com/git/managing-dot-files-with-git-the-ocd-way/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:25:46 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[git]]></category>
		<category><![CDATA[configuration]]></category>

		<guid isPermaLink="false">http://www.andrew-mcfague.com/?p=93</guid>
		<description><![CDATA[There are literally hundreds of posts that go over all the various ways to manage your dot files with git. Most involve creating a new git repository in your home directory, which can be&#8211;at the very least&#8211;annoying. Others involve shifting the GIT_DIR environment variable (i.e., the location of the .git directory) into another path, which is better, <a href='http://www.andrew-mcfague.com/git/managing-dot-files-with-git-the-ocd-way/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.andrew-mcfague.com/git/managing-dot-files-with-git-the-ocd-way/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Repoze.who: Part 1 &#8211; Using authentication in your site</title>
		<link>http://www.andrew-mcfague.com/python/repoze-who-part-1-using-authentication-in-your-site/</link>
		<comments>http://www.andrew-mcfague.com/python/repoze-who-part-1-using-authentication-in-your-site/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 03:57:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[pylons]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[repoze.who]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[basicauth]]></category>
		<category><![CDATA[htpasswd]]></category>

		<guid isPermaLink="false">http://www.andrew-mcfague.com/?p=86</guid>
		<description><![CDATA[repoze.who is great for using authentication within your site, but the documentation is woefully incomplete as to how to actually implement the plugin. And although the Pylons book and wiki contain sparse examples of how to set up your project, they&#8217;re still lacking in several key features. Since I&#8217;ve spent quite some time working on <a href='http://www.andrew-mcfague.com/python/repoze-who-part-1-using-authentication-in-your-site/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.andrew-mcfague.com/python/repoze-who-part-1-using-authentication-in-your-site/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Commands every serious *nix user should know</title>
		<link>http://www.andrew-mcfague.com/linux/utilities-linux/commands-every-serious-nix-user-should-know/</link>
		<comments>http://www.andrew-mcfague.com/linux/utilities-linux/commands-every-serious-nix-user-should-know/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:33:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[nc]]></category>
		<category><![CDATA[netcat]]></category>
		<category><![CDATA[parallel]]></category>
		<category><![CDATA[pgrep]]></category>
		<category><![CDATA[pkill]]></category>
		<category><![CDATA[tee]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://redmumba.wordpress.com/?p=61</guid>
		<description><![CDATA[Most blogs focus on some common commands--such as uptime, top, etc.--but this list is aimed at more hardcore users, featuring commands that are simply invaluable for system administration--be it personal or professional.]]></description>
		<wfw:commentRss>http://www.andrew-mcfague.com/linux/utilities-linux/commands-every-serious-nix-user-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tmux: a screen alternative</title>
		<link>http://www.andrew-mcfague.com/linux/utilities-linux/tmux-a-screen-alternative/</link>
		<comments>http://www.andrew-mcfague.com/linux/utilities-linux/tmux-a-screen-alternative/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:16:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[multiplexer]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tmux]]></category>

		<guid isPermaLink="false">http://redmumba.wordpress.com/?p=16</guid>
		<description><![CDATA[tmux is a BSD-licensed program that offers up more features--and new approaches--to multiplexers.]]></description>
		<wfw:commentRss>http://www.andrew-mcfague.com/linux/utilities-linux/tmux-a-screen-alternative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/24 queries in 0.082 seconds using disk: basic
Object Caching 687/757 objects using disk: basic

Served from: www.andrew-mcfague.com @ 2012-05-20 23:06:42 -->
